![]() |
Friends of the Parks and Trails of St. Paul and Ramsey County |
REPLACE
BUCKTHORN with NATIVE SHRUBS
| VARIETY | HEIGHT | SPREAD | LOCATION | SHAPE | FOLIAGE | FALL FOLIAGE | FLOWERS | BERRIES | ATTRACTS/ MISC. |
| Alfredo Compact American Cranberrybush | 5'-6' | 5'-6' | Full sun to full shade | Compact, rounded | Green | Red | Scarlet | Birds | |
| American Hazelnut | 6'-8' | 6'-8' | Full sun to part shade | Rounded | Dark green | Yellow green | Edible nuts | Birds | |
| Arrowwood Viburnum | 10'-12' | 10'-12' | Full sun to part shade | Upright, rounded, dense | Dark green, lustrous | Reddish-purple | White | Edible, blue-black | Birds Wildlife food source |
| Cardinal Red Osier Dogwood | 8'-10' | 10' | Full sun to part shade | Rounded | Dark green | Reddish-purple Twigs turn brilliant red |
White | White | Birds |
| Clove Currant | 6'-8' | 6'-8' | Full sun | Irregular, loose and open | Bluish Green | Yellow | Yellow, spicy scented | Black | Birds |
| Dwarf Ninebark | 4'-6' | 4'-6' | Does well in shaded areas | Dwarf, dense, bushy | Small green | White | Red seed pods | ||
| Eastern Wahoo | 10'-12' | 8'-10' | Full to part sun | Upright, irregular | Green | Striking red fall color | Pink | Birds | |
| Glossy Black Chokeberry | 4'-6' | 4'-6' | Full to part sun | Compact, rounded | Glossy green | Brilliant red | White | Black | Birds |
| Gro-Low Fragrant Sumac | 2 1/2' | 6'-8' | Full sun | Wide, spreading, low | Medium green | Scarlet to orange | Yellow | Red hairy | Birds Butterflies |
| Isanti Dogwood | 5'-6' | 8'-10' | Full to part sun | Mounded, dense | Dark green, red bark | Reddish-purple | White | White | Birds Slow growing |
| Nannyberry | 20' | 6'-10' | Full sun to full shade | Upright, vase shape | Shiny green | Purplish-red | White | Blue-black | Birds Very hardy |
| Regent Serviceberry | 4'-6' | 4'-8' | Full sun to full shade | Mounded | Gray-green | Yellow to red | White | Black-purple | Birds |
| Summersweet (Clethra) | 3'-8' | 4'-6' | Tolerates heavy shade | Oval | Deep green | Pale yellow to golden brown | Fragrant white | Butterflies | |
| Techny Arborvitae | 10'-12' | Full sun to part shade | Upright | Dark green | Fast growing Winter hardy |
||||
| White Snowberry | 5'-6' | 3'-6' | Full sun to full shade | Broad, rounded | Bluish-green | Pink | White | Excellent for steep banks | |
| Witch Hazel | 15' | 12'-15' | Part to full shade | Rounded, vase-shaped | Green | Golden yellow | Yellow | Does well in poor conditions | |
| Yellow Twig Dogwood | 6'-8' | 8'-10' | Full sun to full shade | Broad, rounded | Glossy green | Reddish-purple | White | White | Birds Great winter effect |
To print the instructions, you need to have Adobe Acrobat Reader installed on your computer. Acrobat Reader is free; to get the latest version, go to Adobe's Acrobat page.)
Click here for a printable version of this list